ð Whole Foods Nutrient Directory
Use the search bar below to filter macro profiles for standard proteins, grains, and veggies.
| Ingredient (per 100g) | Calories | Protein | Fat | Fiber |
|---|---|---|---|---|
| Chicken Breast (cooked) | 165 kcal | 27g | 3.6g | 0g |
| Turkey Breast (cooked) | 189 kcal | 29g | 2.2g | 0g |
| Pumpkin Puree (plain) | 26 kcal | 1.0g | 0.1g | 0.5g |
| Peanut Butter | 588 kcal | 25g | 50g | 6.0g |
| Sweet Potato (cooked) | 86 kcal | 1.6g | 0.1g | 3.0g |
| Salmon Fillet (cooked) | 206 kcal | 20g | 13g | 0g |
Utilizing Nutrient Data for Dietary Customization
Analyzing the nutritional profiles of ingredients allows pet owners to tailor diets to specific conditions. For example, dogs prone to pancreatitis require low-fat ingredients, meaning turkey breast (2.2g fat) or steamed white meat chicken should be chosen over ground beef or fatty salmon. Grains like oats are dense in fiber, supporting regular digestion and firm stools.
